đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Makita 18Vx2 Brushless Turbo Blower 5.0Ah Set DUB362PT2

Product image 1

Makita 18Vx2 Brushless Turbo Blower 5.0Ah Set DUB362PT2

Description

Features:

* Powered by two 18V Li-ion batteries in series to supply energy to the powerful 36V DC motor drive system.
* Battery capacity warning lamp.
* Push button for high/low volume settings
* xPT (extreme Protection Technology).
* Compact & Lightweight
* Low noise emissions

Specifications:

---
Voltage| 36 (18v x2) v
Continuous Run Time 18V 4.0Ah (High) | 24 min
Continuous Run Time 18V 4.0Ah (Low)| 73 min
Max. Air Volume (Hi)| 4.4 m³/min
Max. Air Volume (Lo)| 2.6 m³/min
Max. Air Velocity (Hi)| 93 m/sec|
Max. Air Velocity (Lo)| 57 m/sec|
Noise sound pressure| 82.3 dB(A)
Noise sound power| 94.7 dB(A)
Noise K factor| 1.6 dB(A)
No Load Speed (Hi)| 17,000 rpm
No Load Speed (Lo) | 10,000 rpm
Vibration K factor| 1.5 m/sec²
Vibration no load| 2.5 m/sec²
Net weight| 3.1 kg

2 x 5Ah Lithium Batteries

$373.92
Makita 18Vx2 Brushless Turbo Blower 5.0Ah Set DUB362PT2—
$373.92

Product Information

Shipping & Returns

Description

Description

Features:

* Powered by two 18V Li-ion batteries in series to supply energy to the powerful 36V DC motor drive system.
* Battery capacity warning lamp.
* Push button for high/low volume settings
* xPT (extreme Protection Technology).
* Compact & Lightweight
* Low noise emissions

Specifications:

---
Voltage| 36 (18v x2) v
Continuous Run Time 18V 4.0Ah (High) | 24 min
Continuous Run Time 18V 4.0Ah (Low)| 73 min
Max. Air Volume (Hi)| 4.4 m³/min
Max. Air Volume (Lo)| 2.6 m³/min
Max. Air Velocity (Hi)| 93 m/sec|
Max. Air Velocity (Lo)| 57 m/sec|
Noise sound pressure| 82.3 dB(A)
Noise sound power| 94.7 dB(A)
Noise K factor| 1.6 dB(A)
No Load Speed (Hi)| 17,000 rpm
No Load Speed (Lo) | 10,000 rpm
Vibration K factor| 1.5 m/sec²
Vibration no load| 2.5 m/sec²
Net weight| 3.1 kg

2 x 5Ah Lithium Batteries

Makita 18Vx2 Brushless Turbo Blower 5.0Ah Set DUB362PT2 | Menu icon